AQSh Ta’lim departamenti yaqinda yana bir ajoyib saytni ishga tushirdi: College Affordability and Transparency Center. Bu sayt orqali siz AQShda bakalavr darajasi bo’yicha oliy o’quv yurtlarida o’qishning bir yilda bir talaba uchun qanchaga tushishi haqida ma’lumot olishingiz mumkin.
Saytdan foydalanish juda oson. Bosh sahifaning o’zidan turib, siz eng arzon yoki eng qimmat kollejlar ro’yxatini ko’rishingiz mumkin. Bir yillik o’qish narxini aniqlashda o’qish puli, turli to’lovlar, yashash xarajatlari, kitoblar va boshqa sarflar hisobga olingan. Shuningdek, universitet tomonidan ko’rsatiladigan moddiy ko’mak miqdori ham aniqlanib, bu summa jami xarajatlardan ayirib tashlangan. Shundan so’ng qolgan miqdor talabaning o’qish uchun bir yilda sarflaydigan pulni tashkil etadi.
Ammo shuni unutmaslik kerakki, eng arzon kollejlar ro’yxatigi xarajatlar miqdori faqat mahalliy talabalar uchun belgilangan. Ya’ni, xorijlik yoki boshqa shtatdan kelgan talabalar bundan ko’ra ko’proq to’lashiga to’g’ri kelishi mumkin. Ammo ayrim kollejlar xorijlik talabalar uchun ko’proq moddiy ko’mak ajratishga harakat qiladi va shu hisobdan bu yerlarda o’qish chet elliklar uchun ham arzonga tushishi mumkin.
Quyida biz AQShning o’nta eng arzon va eng qimmat kollejlarini mahalliy va xorijlik talabalar uchun yonma-yon jadval tarzida e’tiboringizga havola etmoqchimiz. Shuning o’zi chet elliklar uchun o’qish qimmatroqqa tushishini ko’rsatib turibdi.
1) Eng arzon o’qishlar
4 yillik xususiy, lekin notijorat o’quv yurtlari:
Mahalliy talabalar uchun | Sof xarajat ($) | Xalqaro talabalar | Sof xarajat ($) |
---|---|---|---|
Universidad Teologica del Caribe | 82 | Berea College* | 209 |
Talmudical Academy – New Jersey | 469 | Gettysburg College | 2972 |
Colegio Pentecostal Mizpa | 1776 | Skidmore College | 3268 |
Baptist Missionary Association Theological Seminary | 1876 | College of the Atlantic | 3790 |
John Dewey College – University Division | 1956 | Paine College | 3820 |
Turtle Mountain Community College | 2031 | Southwestern Christian College | 4033 |
Pontifical Catholic University of Puerto Rico – Ponce | 2208 | Yale University | 4449 |
Southeastern Baptist College | 2699 | Kentucky Mountain Bible College | 5024 |
Mesivtha Tifereth Jerusalem of America | 2839 | Trinity College | 6507 |
Our Lady of Holy Cross College | 2874 | Wayland Baptist University | 6585 |
4 yillik davlat o’quv yurtlari
Mahalliy talabalar uchun | Sof xarajat ($) | Xalqaro talabalar uchun | Sof xarajat ($) |
---|---|---|---|
Sitting Bull College | 938 | Alabama State University | 263 |
Escuela de Artes Plasticas de Puerto Rico | 996 | Fort Lewis College | 6199 |
South Texas College | 1317 | University of West Alabama | 7386 |
University of Puerto Rico-Aguadilla | 1591 | Haskell Indian Nations University | 7760 |
University of Texas Pan American | 1646 | Alabama A&M University | 7998 |
Indian River State College | 2138 | The Citadel | 8243 |
University of Puerto Rico-Bayamon | 2345 | South Dakota State University | 9474 |
California State University – Dominguez Hills | 2451 | University of Science and Arts at Oklahoma | 9478 |
California State University – Los Angeles | 3263 | Kentucky State University | 9991 |
Elizabeth City State University | 3335 | Missouri Southern State University | 10174 |
2) Eng qimmat o’qishlar
4 yillik xususiy, lekin notijorat o’quv yurtlari:
Mahalliy talabalar uchun | Sof xarajat ($) | Xalqaro talabalar uchun | Sof xarajat ($) |
---|---|---|---|
Art Center College of Design | 39672 | Fordham University | 56454 |
The New School – Parsons | 39004 | Art Center College of Design | 56190 |
School of the Art Institute of Chicago | 38965 | Rhode Island School of Design | 55805 |
The Boston Conservatory | 37798 | New York University | 55542 |
California Institute of the Arts | 36997 | Bard College at Simon’s Rock | 55432 |
Manhattan School of Music | 36208 | Johns Hopkins University | 55390 |
Rhode Island School of Design | 35991 | Carnegie Mellon University | 55286 |
Pratt Institute | 35506 | Duke University | 55150 |
Santa Clara University | 35245 | School of the Art Institute of Chicago | 55090 |
Northwestern Health Sciences University | 35062 | Pitzer College | 55080 |
4 yillik davlat o’quv yurtlari
Mahalliy talabalar uchun | Sof xarajat ($) | Xalqaro talabalar uchun | Sof xarajat ($) |
---|---|---|---|
University of Texas Health Science Center at San Antonio | 24192 | University of Michigan-Ann Arbor | 48331 |
University of Guam | 23902 | University of Colorado at Boulder | 46729 |
St. Mary’s College of Maryland | 21468 | University of Vermont | 44838 |
Rowan University | 19344 | University of California:Los Angeles ** | 41784 |
Miami University – Oxford | 19305 | University of Cincinnati-Main Campus | 41725 |
Pennsylvania State University – Main Campus | 19056 | Pennsylvania State University-Main Campus | 41548 |
Pennsylvania State University – Altoona | 18878 | University of California: Davis | 41085 |
Pennsylvania State University – Erie-Behrend | 18857 | New Jersey Institute of Technology | 40758 |
University of Pittsburgh – Pittsburgh | 18786 | University of Illinois at Urbana-Champaign | 40680 |
Pennsylvania State University – Penn State Berks | 18048 | Colorado School of Mines | 39551 |